Vaults on Ethereum
Read at block 25,920,379 · which vaults exist, and every figure about them, is a call answered at that block. The directory is re-read at most every five minutes; the block names the reading a visitor is looking at.
Browse Aave’s vaults on Ethereum
The 18 ERC-4626 vaults Aave deploys and publishes on Ethereum — savings GHO, 13 static aTokens and 4 Umbrella stake tokens. Unlike a census swept from logs, this list is answered by Aave’s own contracts at the block below: getStataTokens() and getStkTokens() each return their whole family in one read, so nothing deployed before that block is missing from it. Outside it: Aave’s deployments on other chains, the legacy static-aToken factory, and any ERC-4626 Aave has not published in its own address book. No figure here is priced in USD, and none is a rate of return.
Savings GHO1 vault
One vault over GHO. A holder’s shares grow with a stored yield index rather than with a balance the vault holds, so totalAssets() is what that index says the shares are worth — and withdrawals are clamped to the GHO the contract actually holds. Its targetRate() reads 450 basis points at this block — the risk council’s setting, not a return.
Static aTokens8 vaults
Each is an ERC-4626 wrapper over exactly one Aave V3 aToken, so a holder’s shares are a non-rebasing claim on a supply position in the Core Pool and the share price IS that reserve’s accrued index. The factory Aave publishes answered 13 of them at this block, one per underlying asset. Each row names the aToken it wraps, read from its own aToken().
| Vault | Asset | Total assets | Shares issued | Share price | Wraps |
|---|---|---|---|---|---|
| Wrapped Aave Ethereum PYUSD 0xb51e…92c6 | PYUSD | 10.90 PYUSD | 10.016016 | 1.088152 PYUSD | 0x0c0d…ab1e |
| Wrapped Aave Ethereum RLUSD 0x6a17…7f0f | RLUSD | 475.927574 RLUSD | 467.564832 | 1.017886 RLUSD | 0xfa82…eec0 |
| Wrapped Aave Ethereum RPL 0x91ad…4b16 | RPL | 2.395657 RPL | 2.244239 | 1.06747 RPL | 0xb76c…e357 |
| Wrapped Aave Ethereum USDC 0xd4fa…d23e | USDC | 73,336,748.49 USDC | 61,905,728.299965 | 1.184652 USDC | 0x98c2…6f5c |
| Wrapped Aave Ethereum USDe 0x5f9d…575b | USDe | 50,775.005998 USDe | 47,335.958281 | 1.072652 USDe | 0x4f59…decf |
| Wrapped Aave Ethereum USDT 0x7bc3…3af8 | USDT | 96,011,938.29 USDT | 81,753,160.352744 | 1.174412 USDT | 0x2387…086a |
| Wrapped Aave Ethereum USDtb 0x2fe4…abf7 | USDtb | 7.959453 USDtb | 7.746562 | 1.027482 USDtb | 0xec4e…ccc8 |
| Wrapped Aave Ethereum WETH 0x0bfc…1202 | WETH | 11,492.269151 WETH | 10,736.649334 | 1.070378 WETH | 0x4d5f…14e8 |
Umbrella stake tokens4 vaults
Staked, and slashable. Umbrella owns these tokens and can slash one to cover a deficit on the single reserve it covers, which lowers every holder’s share price at once and emits nothing per holder. Redemption runs through a cooldown and a window that follows it; outside that window a holder with a positive balance reads maxRedeem() zero, which is a state and not missing data. Three of the four hold a wrapped aToken rather than the reserve asset, so the amounts below are in that wrapper’s units.
| Vault | Asset | Total assets | Shares issued | Share price | Cooldown and slashing |
|---|---|---|---|---|---|
| Umbrella Stake Gho Token v1 0x4f82…5033 | GHO | 3,020,598.450247 GHO | 3,020,598.450247 | 1.00 GHO | 20 days, then 2 days to redeemcovers GHO · no deficit outstanding |
| Umbrella Stake Wrapped Aave Ethereum USDC v1 0x6bf1…8aa6 | waEthUSDC | 49,429,526.95 waEthUSDC | 49,429,526.951169 | 1.00 waEthUSDC | 20 days, then 2 days to redeemcovers USDC · no deficit outstanding |
| Umbrella Stake Wrapped Aave Ethereum USDT v1 0xa484…2d31 | waEthUSDT | 58,370,679.81 waEthUSDT | 58,370,679.809366 | 1.00 waEthUSDT | 20 days, then 2 days to redeemcovers USDT · no deficit outstanding |
| Umbrella Stake Wrapped Aave Ethereum WETH v1 0xaafd…73ce | waEthWETH | 9,434.068268 waEthWETH | 9,434.068268 | 1.00 waEthWETH | 20 days, then 2 days to redeemcovers WETH · no deficit outstanding |
Each answered zero to totalAssets() at block 25,920,379 — a reading about the vault, not a gap in the read. Each still answers a share price, and it is not parity: a static aToken’s rate is the Pool’s accrued index for the reserve it wraps, which does not care that the wrapper holds nothing.